Property Attributes
- MLS#2166473
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area014-Mandarin
- NeighborhoodRiver Oaks
- Zip32223
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 6444
- Price$ 714,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2764
- Lot Size0.43 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home to this impressive all-brick home tucked away on a quiet cul-de-sac in the heart of Mandarin. The spacious layout features a large primary suite, an open and inviting living room, a dedicated office, and a generous upstairs sitting room offering plenty of flexible space. Beautiful hardwood floors and crown molding add warmth and character throughout. The open kitchen is designed for entertaining with granite countertops, abundant cabinetry, a large island, stainless steel appliances, and undermount lighting. Step outside to your private backyard retreat featuring a screened pool, expansive covered patio, and fully equipped outdoor kitchen. A whole-house generator provides added peace of mind, especially during hurricane season. Enjoy the privacy of a quiet, peaceful neighborhood while still being conveniently located near shopping, dining, schools, parks, and everything Mandarin has to offer.
| Price History | |
|---|---|
| 9/25/2026 | Listed $714,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Water Softener Owned,Wine Cooler |
| HOA Fee | 410.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Screened |
| Pool Features | In Ground,Heated,Screen Enclosure,Solar Heat,Waterfall |
| Construction Materials | Brick |
| Year Built | 2000 |
| Electric | Whole House Generator |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1059645665 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | River Oaks |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From 295,Take San Jose to Right Orange Pickler,Right on Brady. Take 1st Left onto River Plantation Dr,1st Left on Rising Oaks Dr E,1st Left on Rising Oaks Ct |
| City | Jacksonville |
| Association Name | Property Management Partners & Assoc Inc |
| Senior Community Y/N | No |
| MLS Area | 014-Mandarin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 6444.98 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 014-Mandarin |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Open Floorplan,Pantry,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Spa | No |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this