Property Attributes
- MLS#2166379
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area054-Cedar Hills
- NeighborhoodCedar Hills
- Zip32210
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 862
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1167
- Lot Size0.37 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Cozy home with 3 nice size bedrooms and hall bath with tub/shower combo. Large foyer connected to the living room. Eat-in kitchen with access to the large backyard. Covered parking in the attached carport.
| Price History | |
|---|---|
| 9/24/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Electric Oven,Refrigerator,Washer |
| Construction Materials | Block |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1050870000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cedar Hills |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | from I295 exit east on Wilson blvd. turn right on Aldington dr,right on Colebrooke dr,left on Cambay Place. Home will be on your left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 054-Cedar Hills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash |
| Property Attached Y/N | No |
| Tax Annual Amount | 862.06 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 054-Cedar Hills |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Carport |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.37 |
| Spa | No |
| Lot Dimensions | 74 x 217 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this