Property Attributes
- MLS#2166121
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area023-Southside-East Of Southside Blvd
- NeighborhoodSouthside Estates
- Zip32246
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 3141
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1094
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Whether you're looking for a move-in ready home or an income-producing investment, this 3-bedroom, 2-bathroom concrete block home in Jacksonville's Southside Estates area presents a great opportunity. The home features an open floorplan with tile flooring throughout, creating a practical and easy-to-maintain living space. The split-bedroom layout offers added privacy, with the primary bedroom and bathroom positioned on the opposite side of the home from the guest bedrooms. There's added peace of mind knowing the roof was replaced in 2025. Enjoy the outdoors from the screened front and rear porch areas, while the mostly fenced backyard provides space for relaxing, entertaining, or enjoying the Florida sunshine. Privacy fencing along the rear of the property adds an extra layer of seclusion. With its concrete block construction, functional layout, recent roof replacement, and rental potential, this property is ready for its next owner or investment portfolio. Conveniently located near local shopping, dining, entertainment, and major highways, this home offers easy access to the best of Jacksonville's Southside.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Estates | Twin Lakes Academy Middle School | Englewood High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch,Screened |
| Construction Materials | Block |
| Year Built | 1953 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1246440000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southside Estates |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 and FL-202 E: Head East on FL-202 E,Exit onto FL-115 N/Southside Blvd,Turn right onto Hogan Rd,Continue straight onto Eve Dr E,4117 Eve Drive E will be on the left. |
| High School | Englewood |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 023-Southside-East Of Southside Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southside Estates |
| Property Attached Y/N | No |
| Tax Annual Amount | 3141.16 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Twin Lakes Academy |
| Lease Renewal Y/N | No |
| MLS Area Minor | 023-Southside-East Of Southside Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bathroom - Shower No Tub,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Carport,Off Street |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Lot Dimensions | 63x125x66121 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this