Property Attributes
- MLS#2165381
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area143-Foxmeadow Area
- NeighborhoodEagle Landing
- Zip32068
- StyleA-Frame,Traditional
- Year Built2021
- Taxes$ 10475
- Price$ 629,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2934
- Lot Size0.19 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Waterfront living meets modern comfort in this beautifully appointed Drees Homes property in the desirable Eagle Landing community. Offering 4 bedrooms, 3 bathrooms, and 2,934 sq ft, this home is designed with thoughtful details, smart technology, and exceptional indoor-outdoor living. Inside, coffered ceilings add architectural interest while custom closets provide stylish and functional storage throughout. The kitchen features granite countertops and opens to the main living spaces, creating an ideal layout for both everyday living and entertaining. Smart-home technology throughout the home includes smart blinds and screens on both the front and rear porches, allowing you to easily control your home's comfort and privacy. The outdoor space is truly a standout. Enjoy relaxing or entertaining on the pavered patio overlooking the water, complete with an outdoor kitchen and swimming jacuzzi with room for up to 10 people. The pavered driveway adds to the home's attractive curb appeal and complements the beautifully designed exterior. This home offers access to an exceptional collection of community amenities, including pools, golf, tennis, fitness facilities, parks, and recreational areas. With waterfront views, extensive outdoor living, custom interior details, and smart-home convenience, this Drees Home offers a lifestyle you'll be proud to call home. Schedule you showing today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $629,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Electric Cooktop,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 50.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Awning(s),Covered,Rear Porch,Screened |
| Architectural Style | A-Frame,Traditional |
| Construction Materials | Stucco |
| Year Built | 2021 |
| Electric | 200+ Amp Service |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 18042500795306049 |
| Community Features | Sidewalks,Street Lights |
| HOA Fee 2 | 500.0 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Clubhouse,Fitness Center,Golf Course,Playground,Tennis Court(s),Trash |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Eagle Landing |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-295 to Collins Rd,turn left,turn left onto Middleburg Rd S,turn right onto Plantation Oaks Blvd. At the roundabout,take the third exit onto Oakleaf Plantation Pkwy,turn right onto Royal Pines. At t |
| City | Middleburg |
| Senior Community Y/N | No |
| MLS Area | 143-Foxmeadow Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground,Private |
| Property Attached Y/N | No |
| Tax Annual Amount | 10475.38 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 143-Foxmeadow Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Smart Home,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Garage,Garage Door Opener,Off Street,On Street |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this