Property Attributes
- MLS#2165034
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area074-Paxon
- NeighborhoodSmiths Replat
- Zip32209
- StyleTraditional
- Year Built1946
- Taxes$ 1809
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.09 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
CASH OR CONVENTIONAL OFFERS ONLY. SPACIOUS 3 BEDROOM, 1 BATHROOM HOUSE CLOSE TO DOWNTOWN. NO ASSIGNABLE CONTRACTS. NO SELLER FINANCING BEING OFFERED. THESE TYPES OF OFFERS WILL BE IGNORED. FRESHLY PAINTED INTERIOR & THE ROOF WAS REPLACED IN 2018. THE AC, PLUMBING & ELECTRICAL SYSTEMS ARE IN GOOD WORKING CONDITON. THE HOUSE WAS BEING RENTED FOR $1,200 PER MONTHS, BEING SOLD IN ''AS IS CONDITION'' 1,040 SQ FT OF LIVING SPACE WITH 3 BEDROOMS, 1 BATHROOM. PICTURES OF FURNITURE ARE VIRTUALLY STAGED.
| Price History | |
|---|---|
| 9/16/2026 | Listed $109,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Architectural Style | Traditional |
| Security Features | 24 Hour Security,Security System Leased |
| Construction Materials | Vinyl Siding |
| Year Built | 1946 |
| Electric | 100 Amp Service |
| View | City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0761990000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Smiths Replat |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-95,Ex 353C towards Edward Waters College,L on Kings Rd,L on Myrtle Ave N.,R onto State St W. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 074-Paxon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1809.75 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 074-Paxon |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Wood |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 1040.0 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this