Property Attributes
- MLS#2164521
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area141-Middleburg NW
- NeighborhoodLinda Lakes
- Zip32068
- StyleContemporary
- Year Built2017
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2862
- Lot Size0.21 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
**1ST FLOOR PRIMARY SUITE**MAJOR UPDATES**NEW AC** Step into effortless luxury with this truly MOVE-IN READY home. This stunning property features MAJOR IMPROVEMENTS throughout, including FRESH PAINT, NEW FLOORING, and a 2 yr old AC. The OPEN LAYOUT creates a bright, inviting atmosphere with spacious rooms and elegant crown molding throughout, and plantation shutters on all downstairs windows. At the heart of the home, the gorgeous kitchen impresses with top of the line stainless steel appliances, upgraded GRANITE countertops, a built-in wine rack, stylish backsplash, two-toned cabinetry, a huge food prep island with a breakfast bar, and a convenient butler's pantry. Designed with a functional SPLIT BEDROOM FLOOR PLAN, the 1st floor primary suite boasts a gorgeous step tray ceiling, soaking tub, spacious walk-in shower, and a walk-in closet. Upstairs, a large LOFT offers versatile space for a second living room, movie room, or home gym. Situated within the GATED COMMUNITY of Linda Lake , residents also enjoy access to a community pool, and two ponds (one for fishing). Do not miss out on this gorgeous home! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Tynes Elementary School | Wilkinson Middle School | Middleburg High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $485,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 1600.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2017 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 36042400592000419 |
| Community Features | Sidewalks,Fishing,Street Lights,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool,Boat Dock,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Linda Lakes |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-295 to Exit 12 FL-12 S/Blanding Blvd,go South on Blanding Blvd for approximately 8 miles,turn right on Old Jennings Road and the entrance to Linda Lakes will be about 3 miles ahead on the left |
| High School | Middleburg |
| City | Middleburg |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 141-Middleburg NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tynes |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wilkinson |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 141-Middleburg NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e536b5ee-2e4a-4c2f-8c56-e1ae970887bc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Butler Pantry,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this