Property Attributes
- MLS#2161183
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area043-Intracoastal West-North Of Atlantic Blvd
- NeighborhoodWedgewood Estates
- Zip32225
- StyleTraditional
- Year Built1990
- Taxes$ 5425
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Enjoy easy access to Jacksonville's beaches in this renovated NO HOA 2-bedroom, 2-bathroom home, just 15 minutes away. Tucked into a quaint, established neighborhood, this home offers the perfect blend of comfort and convenience. Step inside to an inviting open floor plan filled with natural light, where the kitchen flows seamlessly into a spacious living and dining area-- ideal for entertaining or unwinding by the cozy fireplace. The primary bedroom features a thoughtfully renovated flex space, ready to become a nursery, reading nook, extra storage, or whatever suits your lifestyle. A second flex space just off the living room adds even more versatility--currently set up as a home office, but easily converted into a third bedroom for those needing extra room to grow. Outside, a sprawling backyard oasis awaits -- perfect for summer barbecues, quiet mornings with coffee on the patio, or simply enjoying the Florida sunshine. A new roof and new fence offer added peace of mind, and the home also includes a whole-house water softener system, plus a new storm/screen door and new flooring, ready for the next owner to install. All information pertaining to the property is deemed reliable, but not guaranteed. Information to be verified by the Buyer. Be advised that cameras may exist recording audio and video inside/outside the property, such as ring doorbells. Photos are digitally enhanced and could be altered, please verify.
| Price History | |
|---|---|
| 8/21/2026 | Listed $325,000 |
| 9/5/2026 | 2$320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1622049230 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Wedgewood Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming from I-295 (the nearest interstate),take Exit 49 for Monument Road and head east. Continue on Monument Road,then turn left onto Girvin Road. Drive about a mile and turn left into the Wedgewood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 043-Intracoastal West-North Of Atlantic Blvd |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 5425.54 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 043-Intracoastal West-North Of Atlantic Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ed6833be-9989-447b-958f-74d650619bc7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Tub with Shower,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Spa | No |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this