Property Attributes
- MLS#2158887
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area092-Oceanway-Pecan Park
- NeighborhoodJoseph Oaks
- Zip32218
- StyleSingle Family Residence
- Year Built2026
- Price$ 445,800
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2454
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Discover the Imperial, a stunning two-story home featuring our Low Country elevation, 5 bedrooms, 3.5 bathrooms, and a spacious open-concept design. Luxury Vinyl Plank flooring extends throughout the main living areas, creating a comfortable and inviting atmosphere. The kitchen offers Whirlpool appliances, including a microwave, dishwasher, and refrigerator, along with 42'' white upper cabinets, a Crayon White tile backsplash, and an expansive center island ideal for cooking, dining, and entertaining. A convenient drop zone at the entry provides added organization and functionality. Additional features include 8-foot interior doors, floor outlets, matte black hardware, water softener pre-plumbing, a Smart Home package, and a variety of thoughtful upgrades throughout the home.
| Middle School |
|---|
| Select One Middle School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $443,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 85.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Other |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Other |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Other |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 1084150200 |
| Assoc Fee Paid Per | Monthly |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Joseph Oaks |
| Garage Y/N | Yes |
| Green Water Conservation | Water-Smart Landscaping,Low-Flow Fixtures,Efficient Hot Water Distribution |
| Full Baths | 3 |
| Status | Active |
| Directions | Via I-95: Take Exit 366 onto Pecan Park Road towards FL-243. Turn Right onto Pecan Park Road. Continue approximately 0.7 miles,then turn left onto US-17 N. Continue approximately 1.5 miles,and the c |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 092-Oceanway/Pecan Park |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Select One |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 092-Oceanway/Pecan Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=9fiGZdxVMey |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Estimated |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this