Property Attributes
- MLS#2150164
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityGreen Cove Springs
- Area144-Middleburg-SE
- NeighborhoodAmberly
- Zip32043
- StyleTraditional
- Year Built2026
- Taxes$ 4235
- Price$ 303,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1622
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This ORMEWOOD is Intelligently designed single-story home maximizes both flow and functionality. Step inside to an inviting open-concept layout where the spacious Great Room (15' × 19') seamlessly connects to the Dining Room (12' × 12') and a well-appointed kitchen, creating an ideal environment for entertaining and everyday living. The private Owner's Suite (16' × 13'), positioned for tranquility, features a generous walk-in closet and an en-suite bath with dual vanities. Two additional bedrooms (10' × 11' and 11' × 10') share a conveniently located full bath, while a dedicated laundry room adds everyday ease. Additional highlights include: Covered rear patio (13' × 9') for outdoor relaxation Ample storage throughout Oversized 2-car garage (20' × 20')
| Price History | |
|---|---|
| 6/12/2026 | Listed $309,990 |
| 7/24/2026 | 4$299,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 479.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Internet |
| Architectural Style | Traditional |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 33052501055600477 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool,Dog Park,Fitness Center,Pickleball |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Amberly |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-17,turn west onto Edgewater Drive,the main entrance to the Edgewater community. Continue straight and turn right onto Humphrey Street. The model home will be located on the left. 3480 Hump |
| City | Green Cove Springs |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 144-Middleburg-SE |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 4235.04 |
| Home Warranty Y/N | No |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 144-Middleburg-SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Spa | No |
| Building Area Total | 2145.0 |
| Lot Dimensions | 40x120 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this